Staff Deb Summary

Create New Finalize

staff_name amount description deduct_amount Actions
Lani 700.00 Hutang 0.00 Edit | Details | Delete
Puput 53.00 Hutang 0.00 Edit | Details | Delete
Reni 0.00 Hutang 0.00 Edit | Details | Delete
Tina 500.00 Hutang 0.00 Edit | Details | Delete
Juli 0.00 Hutang 0.00 Edit | Details | Delete
Jeni 100.00 Hutang 100.00 Edit | Details | Delete
Nuraeni 30.00 Hutang 0.00 Edit | Details | Delete
Siroh 0.00 Hutang 0.00 Edit | Details | Delete
Siti 0.00 Hutang 0.00 Edit | Details | Delete
Intan BP 0.00 Initial debt 0.00 Edit | Details | Delete
Nur 0.00 Initial debt 0.00 Edit | Details | Delete
Yuli 0.00 Initial debt 0.00 Edit | Details | Delete
Zey 0.00 Initial debt 0.00 Edit | Details | Delete
Endah 0.00 Initial debt 0.00 Edit | Details | Delete
Sairo 0.00 Initial debt 0.00 Edit | Details | Delete
Malla 0.00 Initial debt 0.00 Edit | Details | Delete
Mia 100.00 Initial debt 0.00 Edit | Details | Delete
Ismie 200.00 Initial debt 200.00 Edit | Details | Delete
Anita 500.00 Initial debt 150.00 Edit | Details | Delete
Sarni 0.00 Initial debt 0.00 Edit | Details | Delete
Aski 150.00 Initial debt 150.00 Edit | Details | Delete
Marisa 0.00 Initial debt 0.00 Edit | Details | Delete
yana 0.00 Initial debt 0.00 Edit | Details | Delete
Merlyn 0.00 Initial debt 0.00 Edit | Details | Delete
Vce 0.00 Initial debt 0.00 Edit | Details | Delete
Lina 0.00 Initial debt 0.00 Edit | Details | Delete
Nurjanah 0.00 Initial debt 0.00 Edit | Details | Delete
sasa 0.00 Initial debt 0.00 Edit | Details | Delete
Rainy 500.00 Initial debt 200.00 Edit | Details | Delete

© Sapphire Homes Cleaning. Powered by Flex Tech Automation.